Hello, welcome to the official website of Dongguan Baolu Hardware Co., Ltd!

东莞市宝鹿五金有限公司

13751319223

Hexagon socket head screws

MenuProduct center

Hexagon socket head screws

Your location:首页 > en > Product > screws > Hexagon socket head screws

Stainless steel chamfered hexagonal screwcategory:Hexagon socket head screws

brief introduction:Brand: BLDEER Standard: non-standard

Material: stainless steel A2-70 Purpose: anti detachment

Surface treatment: no strength grade: 5.8

Head shape: flat round head

24-Hour Hour Hotline:13751319223

product details

Specification and model Thread nominal (M) Nominal length Surface Treatment pitchHexagonal opposite sides Head outer diameter Head thickness Packaging quantity in thousands
M2*3 M2 3 not have 0.4 1.3 4.5 1 30
M2*4 M2 4 not have 0.4 1.3 4.5 1 30
M2*5 M2 5 not have 0.4 1.3 4.5 1 25
M2*6 M2 6 not have 0.4 1.3 4.5 1 20
M2*8 M2 8 not have 0.4 1.3 4.5 1 20
M2*10 M2 10 not have 0.4 1.3 4.5 1 20
M2*12 M2 12 not have 0.4 1.3 4.5 1 10
M2.5*3 M2.5 3 not have 0.45 1.5 5.5 1.2 25
M2.5*4 M2.5 4 not have 0.45 1.5 5.5 1.2 20
M2.5*5 M2.5 5 not have 0.45 1.5 5.5 1.2 20
M2.5*6 M2.5 6 not have 0.45 1.5 5.5 1.2 18
M2.5*8 M2.5 8 not have 0.45 1.5 5.5 1.2 15
M2.5*10 M2.5 10 not have 0.45 1.5 5.5 1.2 12
M2.5*12 M2.5 12 not have 0.45 1.5 5.5 1.2 10
M2.5*16 M2.5 16 not have 0.45 1.5 5.5 1.2 8
M3*3 M3 3 not have 0.5 2 7 1.5 20
M3*4 M3 4 not have 0.5 2 7 1.5 12
M3*5 M3 5 not have 0.5 2 7 1.5 12
M3*6 M3 6 not have 0.5 2 7 1.5 10
M3*8 M3 8 not have 0.5 2 7 1.5 8
M3*10 M3 10 not have 0.5 2 7 1.5 8
M3*12 M3 12 not have 0.5 2 7 1.5 7
M3*16 M3 16 not have 0.5 2 7 1.5 5.5
M3*20 M3 20 not have 0.5 2 7 1.5 4.5
M3*25 M3 25 not have 0.5 2 7 1.5 3.5
M3*30 M3 30 not have 0.5 2 7 1.5 2.5
M4*4 M4 4 not have 0.7 2.5 8.5 2 6
M4*5 M4 5 not have 0.7 2.5 8.5 2 6
M4*6 M4 6 not have 0.7 2.5 8.5 2 6
M4*8 M4 8 not have 0.7 2.5 8.5 2 5
M4*10 M4 10 not have 0.7 2.5 8.5 2 4.5
M4*12 M4 12 not have 0.7 2.5 8.5 2 4
M4*16 M4 16 not have 0.7 2.5 8.5 2 3
M4*20 M4 20 not have 0.7 2.5 8.5 2 2.5
M4*25 M4 25 not have 0.7 2.5 8.5 2 2
M4*30 M4 30 not have 0.7 2.5 8.5 2 1.8
M4*35 M4 35 not have 0.7 2.5 8.5 2 1.5
M4*40 M4 40 not have 0.7 2.5 8.5 2 1.2
M4*45 M4 45 not have 0.7 2.5 8.5 2 1
M4*50 M4 50 not have 0.7 2.5 8.5 2 0.8
M5*5 M5 5 not have 0.8 3 10.5 2.3 3.5
M5*6 M5 6 not have 0.8 3 10.5 2.3 3.5
M5*8 M5 8 not have 0.8 3 10.5 2.3 3
M5*10 M5 10 not have 0.8 3 10.5 2.3 3
M5*12 M5 12 not have 0.8 3 10.5 2.3 2.5
M5*14 M5 14 not have 0.8 3 10.5 2.3 2
M5*16 M5 16 not have 0.8 3 10.5 2.3 2
M5*18 M5 18 not have 0.8 3 10.5 2.3 1.8
M5*20 M5 20 not have 0.8 3 10.5 2.3 1.8
M5*25 M5 25 not have 0.8 3 10.5 2.3 1.5
M5*30 M5 30 not have 0.8 3 10.5 2.3 1
M5*35 M5 35 not have 0.8 3 10.5 2.3 1
M5*40 M5 40 not have 0.8 3 10.5 2.3 0.8
M5*45 M5 45 not have 0.8 3 10.5 2.3 0.7
M5*50 M5 50 not have 0.8 3 10.5 2.3 0.65
M5*55 M5 55 not have 0.8 3 10.5 2.3 0.55
M5*60 M5 60 not have 0.8 3 10.5 2.3 0.5

Related products